Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Deli Restaurant in a High Traffic Valley Location



Population 1-mi. 3-mi. 5-mi
2010 Male Population 19,613 136,823 303,232
2010 Female Population 19,672 138,454 305,995
% 2010 Male Population 49.92% 49.70% 49.77%
% 2010 Female Population 50.08% 50.30% 50.23%
2014 Total Population 40,076 284,046 633,203
2012 Total Employees 14,206 132,724 419,260
2010 Total Population: Median Age 36 35 35
2010 Male Population: Median Age 35 34 34
2010 Female Population: Median Age 37 36 36
2010 White Population 27,160 176,927 388,729
2010 Black Population 2,224 15,155 33,511
2010 Hispanic Population 16,675 130,854 278,083
2010 Asian Population 2,683 23,128 62,164
2010 Hawaiian/Pacific Islander Population 120 1,082 2,251
2010 American Indian/Alaskan Native Population 538 3,466 7,663
2010 Other Races 8,445 69,129 145,205
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 14,380 97,808 219,475
2010 Persons Per Household 2.70 2.78 2.75
Median House Value $506,100 $475,687 $500,587
Income Per Household $46,420 $49,443 $57,079
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 871 6,544 19,376
2012 Number Of Employees 14,206 132,724 419,260
2012 Total Annual Payroll $264,974,000 $2,591,197,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024