Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Mall-Based Nachos and Corn Dogs Franchise



Population 1-mi. 3-mi. 5-mi
2010 Male Population 21,481 113,903 243,845
2010 Female Population 22,902 117,804 251,524
% 2010 Male Population 48.40% 49.16% 49.22%
% 2010 Female Population 51.60% 50.84% 50.78%
2014 Total Population 44,946 237,410 505,394
2012 Total Employees 55,392 201,636 422,270
2010 Total Population: Median Age 41 40 39
2010 Male Population: Median Age 40 39 38
2010 Female Population: Median Age 42 41 40
2010 White Population 23,181 141,485 284,785
2010 Black Population 1,372 9,474 40,385
2010 Hispanic Population 5,122 45,587 132,947
2010 Asian Population 19,490 69,366 121,843
2010 Hawaiian/Pacific Islander Population 311 2,203 5,187
2010 American Indian/Alaskan Native Population 371 2,575 5,779
2010 Other Races 1,959 20,628 65,424
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 17,183 90,536 185,123
2010 Persons Per Household 2.55 2.54 2.65
Median House Value $628,700 $650,457 $620,886
Income Per Household $76,082 $81,544 $80,827
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,924 8,447 16,725
2012 Number Of Employees 55,392 201,636 422,270
2012 Total Annual Payroll $1,268,808,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024