Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Take-out Pizza and Italian in busy College area center



Population 1-mi. 3-mi. 5-mi
2010 Male Population 11,041 41,791 167,779
2010 Female Population 12,016 45,652 177,095
% 2010 Male Population 47.89% 47.79% 48.65%
% 2010 Female Population 52.11% 52.21% 51.35%
2014 Total Population 23,524 89,189 349,330
2012 Total Employees 3,670 65,694 185,462
2010 Total Population: Median Age 43 41 36
2010 Male Population: Median Age 41 39 34
2010 Female Population: Median Age 45 43 37
2010 White Population 19,808 72,216 260,800
2010 Black Population 1,164 5,629 28,984
2010 Hispanic Population 3,235 14,170 77,304
2010 Asian Population 1,741 7,034 32,779
2010 Hawaiian/Pacific Islander Population 214 809 3,934
2010 American Indian/Alaskan Native Population 340 1,357 6,120
2010 Other Races 1,002 5,290 34,996
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,537 37,506 129,878
2010 Persons Per Household 2.41 2.31 2.60
Median House Value $423,700 $397,241 $390,446
Income Per Household $67,616 $64,315 $60,014
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 331 2,441 7,712
2012 Number Of Employees 3,670 65,694 185,462
2012 Total Annual Payroll $52,187,000 $1,526,123,000 $3,617,623,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024