Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Sun City Asian Restaurant For Sale



Population 1-mi. 3-mi. 5-mi
2010 Male Population 8,751 17,596 47,353
2010 Female Population 11,064 20,016 50,334
% 2010 Male Population 44.16% 46.78% 48.47%
% 2010 Female Population 55.84% 53.22% 51.53%
2014 Total Population 21,289 42,540 105,936
2012 Total Employees 5,274 8,514 18,612
2010 Total Population: Median Age 61 47 39
2010 Male Population: Median Age 57 44 37
2010 Female Population: Median Age 63 50 41
2010 White Population 16,437 28,301 74,767
2010 Black Population 1,134 2,168 5,760
2010 Hispanic Population 4,543 12,663 30,573
2010 Asian Population 797 1,807 6,369
2010 Hawaiian/Pacific Islander Population 122 255 779
2010 American Indian/Alaskan Native Population 354 709 1,833
2010 Other Races 1,681 6,062 13,343
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,623 15,047 34,002
2010 Persons Per Household 2.05 2.49 2.87
Median House Value $139,100 $159,575 $209,741
Income Per Household $35,935 $45,252 $60,612
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 238 366 931
2012 Number Of Employees 5,274 8,514 18,612
2012 Total Annual Payroll $64,913,000 $137,706,000 $271,634,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024