Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For High Volume Subway Franchise for Sale in Contra Costa County CA



Population 1-mi. 3-mi. 5-mi
2010 Male Population 19,547 50,002 76,577
2010 Female Population 20,743 52,727 80,757
% 2010 Male Population 48.52% 48.67% 48.67%
% 2010 Female Population 51.48% 51.33% 51.33%
2014 Total Population 44,525 111,449 172,745
2012 Total Employees 10,716 32,772 57,958
2010 Total Population: Median Age 34 34 35
2010 Male Population: Median Age 32 32 33
2010 Female Population: Median Age 35 35 36
2010 White Population 18,487 56,575 97,069
2010 Black Population 10,165 20,344 24,577
2010 Hispanic Population 10,249 32,565 47,410
2010 Asian Population 8,527 13,712 19,491
2010 Hawaiian/Pacific Islander Population 665 1,531 2,107
2010 American Indian/Alaskan Native Population 786 2,531 3,565
2010 Other Races 5,462 16,958 23,561
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 11,639 32,379 49,901
2010 Persons Per Household 3.45 3.15 3.13
Median House Value $272,700 $228,247 $270,718
Income Per Household $87,927 $66,165 $75,006
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 380 1,287 2,309
2012 Number Of Employees 10,716 32,772 57,958
2012 Total Annual Payroll $252,435,000 $699,975,000 $1,407,468,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2025