Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Smoothie Shop on Busy Street



Population 1-mi. 3-mi. 5-mi
2010 Male Population 5,778 34,572 47,351
2010 Female Population 5,781 37,047 49,662
% 2010 Male Population 49.99% 48.27% 48.81%
% 2010 Female Population 50.01% 51.73% 51.19%
2014 Total Population 11,734 71,565 97,534
2012 Total Employees 5,570 22,762 47,002
2010 Total Population: Median Age 36 36 35
2010 Male Population: Median Age 34 35 34
2010 Female Population: Median Age 38 38 37
2010 White Population 8,097 53,010 71,035
2010 Black Population 407 3,455 4,872
2010 Hispanic Population 4,381 20,355 30,270
2010 Asian Population 705 6,317 7,651
2010 Hawaiian/Pacific Islander Population 224 1,186 1,588
2010 American Indian/Alaskan Native Population 339 1,921 2,847
2010 Other Races 2,474 10,443 15,633
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 3,608 25,046 33,887
2010 Persons Per Household 3.20 2.82 2.82
Median House Value $213,800 $196,138 $178,204
Income Per Household $55,379 $54,487 $49,738
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 172 918 1,835
2012 Number Of Employees 5,570 22,762 47,002
2012 Total Annual Payroll $121,418,000 $476,958,000 $1,035,886,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024