Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Get Into The Yogurt Biz in this Beautiful S. Orange County Shop!



Population 1-mi. 3-mi. 5-mi
2010 Male Population 23,506 43,593 109,772
2010 Female Population 25,540 50,756 119,337
% 2010 Male Population 47.93% 46.20% 47.91%
% 2010 Female Population 52.07% 53.80% 52.09%
2014 Total Population 50,703 99,703 240,166
2012 Total Employees 44,564 89,504 169,436
2010 Total Population: Median Age 36 44 43
2010 Male Population: Median Age 35 42 42
2010 Female Population: Median Age 36 46 45
2010 White Population 37,859 74,489 190,247
2010 Black Population 1,390 2,094 4,502
2010 Hispanic Population 8,153 15,054 34,949
2010 Asian Population 8,995 15,214 28,761
2010 Hawaiian/Pacific Islander Population 329 499 1,097
2010 American Indian/Alaskan Native Population 447 791 2,112
2010 Other Races 3,027 5,931 13,130
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 18,977 39,970 91,893
2010 Persons Per Household 2.56 2.34 2.47
Median House Value $463,400 $415,814 $571,812
Income Per Household $97,931 $79,362 $88,989
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,242 3,229 7,719
2012 Number Of Employees 44,564 89,504 169,436
2012 Total Annual Payroll $1,851,779,000 $2,817,006,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024