Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Grocery Market in San Joaquin County



Population 1-mi. 3-mi. 5-mi
2010 Male Population 22,686 55,555 105,737
2010 Female Population 25,279 60,750 110,342
% 2010 Male Population 47.30% 47.77% 48.93%
% 2010 Female Population 52.70% 52.23% 51.07%
2014 Total Population 49,058 118,964 220,933
2012 Total Employees 38,324 69,292 116,828
2010 Total Population: Median Age 32 32 32
2010 Male Population: Median Age 30 30 31
2010 Female Population: Median Age 34 34 34
2010 White Population 25,141 55,983 104,657
2010 Black Population 7,066 15,450 27,580
2010 Hispanic Population 17,109 40,844 88,616
2010 Asian Population 8,757 27,235 43,815
2010 Hawaiian/Pacific Islander Population 686 1,542 2,457
2010 American Indian/Alaskan Native Population 1,381 3,253 6,289
2010 Other Races 9,271 22,598 48,743
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 17,590 39,771 70,788
2010 Persons Per Household 2.66 2.83 2.97
Median House Value $162,000 $144,651 $148,720
Income Per Household $39,301 $41,067 $44,067
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,233 2,018 3,594
2012 Number Of Employees 38,324 69,292 116,828
2012 Total Annual Payroll $492,195,000 $1,183,621,000 $2,208,260,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024