Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Super High volume Deli-Full kitchen-Great Location



Population 1-mi. 3-mi. 5-mi
2010 Male Population 13,663 39,457 153,224
2010 Female Population 13,741 39,304 158,733
% 2010 Male Population 49.86% 50.10% 49.12%
% 2010 Female Population 50.14% 49.90% 50.88%
2014 Total Population 27,626 81,592 326,173
2012 Total Employees 32,592 66,126 259,284
2010 Total Population: Median Age 35 33 37
2010 Male Population: Median Age 34 32 35
2010 Female Population: Median Age 37 34 38
2010 White Population 21,053 56,086 240,734
2010 Black Population 1,381 3,400 10,748
2010 Hispanic Population 6,554 31,025 91,050
2010 Asian Population 2,607 6,043 25,917
2010 Hawaiian/Pacific Islander Population 300 952 3,260
2010 American Indian/Alaskan Native Population 423 1,439 4,716
2010 Other Races 3,311 15,392 43,104
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 10,239 26,092 111,746
2010 Persons Per Household 2.58 2.95 2.75
Median House Value $390,700 $367,765 $455,561
Income Per Household $54,448 $58,841 $66,722
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 881 2,113 8,707
2012 Number Of Employees 32,592 66,126 259,284
2012 Total Annual Payroll $796,740,000 $1,654,968,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024