Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Restaurant Turn-key-Beer/Wine - Large Patio-cheap rent



Population 1-mi. 3-mi. 5-mi
2010 Male Population 18,064 72,821 170,459
2010 Female Population 20,005 77,851 179,361
% 2010 Male Population 47.45% 48.33% 48.73%
% 2010 Female Population 52.55% 51.67% 51.27%
2014 Total Population 38,080 151,919 354,674
2012 Total Employees 33,560 103,362 171,272
2010 Total Population: Median Age 38 38 35
2010 Male Population: Median Age 36 36 34
2010 Female Population: Median Age 40 40 36
2010 White Population 30,127 119,175 246,506
2010 Black Population 3,176 11,743 36,240
2010 Hispanic Population 7,230 32,203 92,832
2010 Asian Population 2,944 10,712 35,845
2010 Hawaiian/Pacific Islander Population 380 1,622 4,404
2010 American Indian/Alaskan Native Population 646 2,746 6,250
2010 Other Races 3,035 14,429 44,840
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 16,998 58,828 128,758
2010 Persons Per Household 2.21 2.52 2.67
Median House Value $344,600 $399,806 $387,199
Income Per Household $51,694 $56,402 $58,328
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,145 4,089 7,232
2012 Number Of Employees 33,560 103,362 171,272
2012 Total Annual Payroll $757,724,000 $2,070,709,000 $3,349,405,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024