Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Great Restaurant with Burger/Dogs -LOW RENT- Eagle Rock



Population 1-mi. 3-mi. 5-mi
2010 Male Population 13,212 120,364 270,021
2010 Female Population 14,213 125,661 283,203
% 2010 Male Population 48.18% 48.92% 48.81%
% 2010 Female Population 51.82% 51.08% 51.19%
2014 Total Population 26,013 251,816 566,383
2012 Total Employees 12,756 125,600 397,170
2010 Total Population: Median Age 39 38 37
2010 Male Population: Median Age 37 37 36
2010 Female Population: Median Age 40 39 38
2010 White Population 14,639 149,765 334,480
2010 Black Population 826 7,135 23,403
2010 Hispanic Population 9,869 110,357 227,699
2010 Asian Population 8,516 45,564 105,294
2010 Hawaiian/Pacific Islander Population 132 996 2,078
2010 American Indian/Alaskan Native Population 437 3,422 7,284
2010 Other Races 4,470 52,281 108,535
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,513 87,880 204,223
2010 Persons Per Household 2.71 2.76 2.66
Median House Value $535,500 $507,640 $541,907
Income Per Household $63,770 $55,990 $57,045
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 651 5,116 14,721
2012 Number Of Employees 12,756 125,600 397,170
2012 Total Annual Payroll $226,364,000 $2,775,173,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024