Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Take-out Pizzaria with Low Rent!



Population 1-mi. 3-mi. 5-mi
2010 Male Population 39,551 55,089 125,485
2010 Female Population 41,965 57,257 128,461
% 2010 Male Population 48.52% 49.04% 49.41%
% 2010 Female Population 51.48% 50.96% 50.59%
2014 Total Population 85,932 117,021 265,667
2012 Total Employees 17,756 29,360 94,462
2010 Total Population: Median Age 28 28 28
2010 Male Population: Median Age 27 27 27
2010 Female Population: Median Age 29 29 29
2010 White Population 38,220 55,603 126,208
2010 Black Population 13,829 15,443 30,220
2010 Hispanic Population 57,864 82,169 190,536
2010 Asian Population 2,128 2,780 6,330
2010 Hawaiian/Pacific Islander Population 527 615 1,536
2010 American Indian/Alaskan Native Population 1,488 2,096 4,893
2010 Other Races 29,414 41,235 96,910
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 20,541 27,657 62,245
2010 Persons Per Household 3.95 4.04 4.06
Median House Value $162,300 $166,545 $170,094
Income Per Household $44,550 $45,509 $46,022
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 668 1,022 2,576
2012 Number Of Employees 17,756 29,360 94,462
2012 Total Annual Payroll $291,288,000 $542,590,000 $2,103,406,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024