Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Vacant Pizza Restaurant w/Hood System in Fontana



Population 1-mi. 3-mi. 5-mi
2010 Male Population 47,699 66,665 182,794
2010 Female Population 47,698 66,581 186,011
% 2010 Male Population 50.00% 50.03% 49.56%
% 2010 Female Population 50.00% 49.97% 50.44%
2014 Total Population 100,888 139,925 390,698
2012 Total Employees 52,818 84,358 147,206
2010 Total Population: Median Age 27 27 29
2010 Male Population: Median Age 26 27 28
2010 Female Population: Median Age 28 28 30
2010 White Population 49,923 69,458 190,977
2010 Black Population 5,252 9,717 42,191
2010 Hispanic Population 77,934 104,512 246,883
2010 Asian Population 2,007 4,950 24,885
2010 Hawaiian/Pacific Islander Population 512 657 1,983
2010 American Indian/Alaskan Native Population 1,794 2,395 6,543
2010 Other Races 40,402 52,460 121,087
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 22,772 32,107 92,513
2010 Persons Per Household 4.18 4.14 3.97
Median House Value $174,000 $189,846 $235,048
Income Per Household $42,943 $50,753 $63,888
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,266 1,828 4,011
2012 Number Of Employees 52,818 84,358 147,206
2012 Total Annual Payroll $1,266,820,000 $2,029,392,000 $3,104,013,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024