Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Pasadena College Restaurant Great Customer Base



Population 1-mi. 3-mi. 5-mi
2010 Male Population 21,919 91,183 262,806
2010 Female Population 22,770 97,416 280,667
% 2010 Male Population 49.05% 48.35% 48.36%
% 2010 Female Population 50.95% 51.65% 51.64%
2014 Total Population 45,064 193,467 549,666
2012 Total Employees 67,754 177,142 332,060
2010 Total Population: Median Age 34 40 38
2010 Male Population: Median Age 33 38 37
2010 Female Population: Median Age 35 41 40
2010 White Population 26,140 111,346 258,432
2010 Black Population 3,830 12,735 36,843
2010 Hispanic Population 11,904 47,079 206,352
2010 Asian Population 10,804 51,280 169,469
2010 Hawaiian/Pacific Islander Population 179 742 1,963
2010 American Indian/Alaskan Native Population 553 2,299 8,019
2010 Other Races 5,444 19,765 94,663
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 21,592 75,863 192,206
2010 Persons Per Household 2.01 2.45 2.78
Median House Value $491,799 $645,195 $550,801
Income Per Household $61,584 $79,178 $66,723
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 2,720 7,479 14,682
2012 Number Of Employees 67,754 177,142 332,060
2012 Total Annual Payroll $2,027,621,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024