Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Italian Bakery & Cafe in South Orange County



Population 1-mi. 3-mi. 5-mi
2010 Male Population 14,371 67,119 160,789
2010 Female Population 14,920 74,812 172,787
% 2010 Male Population 49.06% 47.29% 48.20%
% 2010 Female Population 50.94% 52.71% 51.80%
2014 Total Population 30,981 147,812 350,759
2012 Total Employees 42,438 127,178 219,604
2010 Total Population: Median Age 41 43 41
2010 Male Population: Median Age 39 41 40
2010 Female Population: Median Age 42 45 43
2010 White Population 22,512 114,437 269,132
2010 Black Population 566 3,090 7,019
2010 Hispanic Population 6,252 24,448 59,346
2010 Asian Population 4,479 20,273 45,697
2010 Hawaiian/Pacific Islander Population 142 743 1,736
2010 American Indian/Alaskan Native Population 268 1,317 3,228
2010 Other Races 2,777 9,098 23,255
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,850 56,214 124,918
2010 Persons Per Household 2.94 2.49 2.65
Median House Value $570,200 $446,816 $518,783
Income Per Household $91,878 $83,219 $91,233
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,852 4,949 9,661
2012 Number Of Employees 42,438 127,178 219,604
2012 Total Annual Payroll $917,500,000 $3,659,705,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024