Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Midtown Sacramento Quick Serve Mexican w/Patio Priced at-Only $69k



Population 1-mi. 3-mi. 5-mi
2010 Male Population 113 62,256 149,378
2010 Female Population 43 64,972 153,187
% 2010 Male Population 72.44% 48.93% 49.37%
% 2010 Female Population 27.56% 51.07% 50.63%
2014 Total Population 0 130,164 296,712
2012 Total Employees 0 256,750 455,220
2010 Total Population: Median Age 25 44 43
2010 Male Population: Median Age 25 42 41
2010 Female Population: Median Age 25 45 44
2010 White Population 109 31,005 87,235
2010 Black Population 29 2,612 6,120
2010 Hispanic Population 27 6,275 15,273
2010 Asian Population 16 93,336 209,529
2010 Hawaiian/Pacific Islander Population 2 24,840 56,954
2010 American Indian/Alaskan Native Population 6 2,130 4,996
2010 Other Races 9 1,863 4,831
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 0 53,585 117,814
2010 Persons Per Household 0.00 2.30 2.46
Median House Value $0 $487,913 $547,533
Income Per Household $0 $51,528 $59,079
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 11 7,879 12,905
2012 Number Of Employees 0 256,750 455,220
2012 Total Annual Payroll $0 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024