Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Historical building in Downtown Oakland



Population 1-mi. 3-mi. 5-mi
2010 Male Population 12,585 72,557 157,417
2010 Female Population 12,393 75,637 167,762
% 2010 Male Population 50.38% 48.96% 48.41%
% 2010 Female Population 49.62% 51.04% 51.59%
2014 Total Population 25,734 155,399 339,198
2012 Total Employees 45,146 223,614 332,092
2010 Total Population: Median Age 36 38 39
2010 Male Population: Median Age 35 37 38
2010 Female Population: Median Age 37 38 39
2010 White Population 5,874 67,219 171,062
2010 Black Population 10,329 39,194 69,750
2010 Hispanic Population 3,143 17,834 39,131
2010 Asian Population 7,683 39,279 78,464
2010 Hawaiian/Pacific Islander Population 122 1,253 2,215
2010 American Indian/Alaskan Native Population 485 3,280 6,498
2010 Other Races 1,984 9,035 20,410
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 10,429 65,886 145,046
2010 Persons Per Household 2.26 2.16 2.18
Median House Value $341,100 $461,150 $560,075
Income Per Household $32,856 $52,531 $64,788
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,366 6,243 10,936
2012 Number Of Employees 45,146 223,614 332,092
2012 Total Annual Payroll $1,452,003,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024