Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Highly Rated South Sound Restaurant



Population 1-mi. 3-mi. 5-mi
2010 Male Population 10,125 54,527 77,803
2010 Female Population 11,485 58,186 82,696
% 2010 Male Population 46.85% 48.38% 48.48%
% 2010 Female Population 53.15% 51.62% 51.52%
2014 Total Population 21,232 115,580 166,848
2012 Total Employees 8,864 89,982 134,980
2010 Total Population: Median Age 41 39 37
2010 Male Population: Median Age 39 37 36
2010 Female Population: Median Age 43 40 38
2010 White Population 18,941 91,803 124,027
2010 Black Population 1,584 14,142 22,931
2010 Hispanic Population 1,112 7,141 13,067
2010 Asian Population 1,354 8,478 14,341
2010 Hawaiian/Pacific Islander Population 200 1,425 2,577
2010 American Indian/Alaskan Native Population 524 3,455 5,237
2010 Other Races 432 2,518 5,604
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 9,562 49,418 68,234
2010 Persons Per Household 2.20 2.19 2.28
Median House Value $269,900 $268,820 $253,151
Income Per Household $58,969 $52,916 $52,444
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 455 3,090 4,543
2012 Number Of Employees 8,864 89,982 134,980
2012 Total Annual Payroll $129,349,000 $2,130,088,000 $2,939,050,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024