Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For National Franchised Coffee House in Upscale Orange County



Population 1-mi. 3-mi. 5-mi
2010 Male Population 22,763 67,600 127,918
2010 Female Population 24,459 70,996 137,107
% 2010 Male Population 48.20% 48.77% 48.27%
% 2010 Female Population 51.80% 51.23% 51.73%
2014 Total Population 47,518 141,330 280,202
2012 Total Employees 13,108 84,468 183,980
2010 Total Population: Median Age 43 40 41
2010 Male Population: Median Age 42 38 39
2010 Female Population: Median Age 45 41 43
2010 White Population 39,537 114,790 213,128
2010 Black Population 893 3,123 5,744
2010 Hispanic Population 6,846 24,977 51,125
2010 Asian Population 6,184 16,962 35,172
2010 Hawaiian/Pacific Islander Population 199 696 1,369
2010 American Indian/Alaskan Native Population 410 1,414 2,674
2010 Other Races 2,279 8,627 19,842
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 17,516 49,290 97,046
2010 Persons Per Household 2.69 2.79 2.71
Median House Value $565,900 $523,092 $486,479
Income Per Household $99,314 $96,982 $89,157
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 898 3,599 7,814
2012 Number Of Employees 13,108 84,468 183,980
2012 Total Annual Payroll $213,742,000 $1,879,986,000 $4,125,996,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024