Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Great Mall Location in Orange County



Population 1-mi. 3-mi. 5-mi
2010 Male Population 48,502 105,584 353,548
2010 Female Population 49,582 106,897 357,017
% 2010 Male Population 49.45% 49.69% 49.76%
% 2010 Female Population 50.55% 50.31% 50.24%
2014 Total Population 100,293 218,308 728,004
2012 Total Employees 37,534 130,854 377,142
2010 Total Population: Median Age 39 37 36
2010 Male Population: Median Age 38 36 35
2010 Female Population: Median Age 39 38 37
2010 White Population 37,804 99,403 361,150
2010 Black Population 1,364 3,669 14,282
2010 Hispanic Population 23,626 55,802 288,191
2010 Asian Population 48,266 85,127 202,823
2010 Hawaiian/Pacific Islander Population 757 1,886 6,098
2010 American Indian/Alaskan Native Population 1,106 2,681 9,492
2010 Other Races 12,573 28,826 146,650
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 28,560 63,961 206,315
2010 Persons Per Household 3.41 3.29 3.40
Median House Value $441,518 $472,636 $427,368
Income Per Household $51,850 $59,369 $61,493
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 2,046 4,983 14,078
2012 Number Of Employees 37,534 130,854 377,142
2012 Total Annual Payroll $573,944,000 $3,339,135,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024