Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Cozy Community Café and Social Hub



Population 1-mi. 3-mi. 5-mi
2010 Male Population 16,132 33,316 128,478
2010 Female Population 16,357 33,878 130,611
% 2010 Male Population 49.65% 49.58% 49.59%
% 2010 Female Population 50.35% 50.42% 50.41%
2014 Total Population 35,126 73,237 278,061
2012 Total Employees 0 46,922 179,448
2010 Total Population: Median Age 36 37 38
2010 Male Population: Median Age 36 37 38
2010 Female Population: Median Age 36 37 39
2010 White Population 20,814 35,070 146,453
2010 Black Population 2,986 13,371 36,745
2010 Hispanic Population 4,741 7,909 26,012
2010 Asian Population 7,158 16,747 68,738
2010 Hawaiian/Pacific Islander Population 335 933 3,674
2010 American Indian/Alaskan Native Population 513 1,526 4,976
2010 Other Races 2,728 4,336 14,606
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 12,964 26,759 97,151
2010 Persons Per Household 2.49 2.49 2.64
Median House Value $342,600 $306,906 $397,984
Income Per Household $70,683 $61,565 $75,636
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 498 1,562 5,920
2012 Number Of Employees 0 46,922 179,448
2012 Total Annual Payroll $0 $1,380,050,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2026