Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Low Rent On Busy Street - Great Opportunity



Population 1-mi. 3-mi. 5-mi
2010 Male Population 23,685 58,561 168,315
2010 Female Population 24,383 61,587 175,502
% 2010 Male Population 49.27% 48.74% 48.95%
% 2010 Female Population 50.73% 51.26% 51.05%
2014 Total Population 49,898 119,917 345,619
2012 Total Employees 23,846 78,038 220,906
2010 Total Population: Median Age 31 33 33
2010 Male Population: Median Age 30 32 32
2010 Female Population: Median Age 32 35 35
2010 White Population 25,454 72,733 211,994
2010 Black Population 5,185 9,465 24,625
2010 Hispanic Population 31,810 64,381 185,581
2010 Asian Population 3,839 13,232 35,516
2010 Hawaiian/Pacific Islander Population 220 546 1,678
2010 American Indian/Alaskan Native Population 988 2,170 6,312
2010 Other Races 14,815 28,124 81,076
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 13,691 35,009 102,574
2010 Persons Per Household 3.47 3.26 3.23
Median House Value $253,800 $346,865 $342,988
Income Per Household $49,881 $62,976 $61,199
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 769 2,486 7,412
2012 Number Of Employees 23,846 78,038 220,906
2012 Total Annual Payroll $563,082,000 $1,460,010,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024