Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Rare Fast Food Restaurant With Drive-Thru



Population 1-mi. 3-mi. 5-mi
2010 Male Population 28,141 42,390 88,795
2010 Female Population 30,130 44,754 92,083
% 2010 Male Population 48.29% 48.64% 49.09%
% 2010 Female Population 51.71% 51.36% 50.91%
2014 Total Population 61,102 91,893 179,049
2012 Total Employees 17,026 22,096 44,558
2010 Total Population: Median Age 29 29 29
2010 Male Population: Median Age 28 28 28
2010 Female Population: Median Age 30 30 30
2010 White Population 29,875 44,350 95,476
2010 Black Population 10,275 14,630 28,286
2010 Hispanic Population 32,129 50,427 102,887
2010 Asian Population 2,123 2,753 6,653
2010 Hawaiian/Pacific Islander Population 418 583 1,220
2010 American Indian/Alaskan Native Population 1,472 2,329 4,599
2010 Other Races 17,553 27,654 54,937
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 17,369 25,885 52,241
2010 Persons Per Household 3.30 3.32 3.38
Median House Value $154,400 $146,109 $159,858
Income Per Household $37,175 $37,425 $41,733
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 485 739 1,443
2012 Number Of Employees 17,026 22,096 44,558
2012 Total Annual Payroll $310,046,000 $388,138,000 $799,820,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024