Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Chinese Fast Food on Busy Street



Population 1-mi. 3-mi. 5-mi
2010 Male Population 30,038 50,850 91,346
2010 Female Population 29,334 50,213 90,572
% 2010 Male Population 50.59% 50.32% 50.21%
% 2010 Female Population 49.41% 49.68% 49.79%
2014 Total Population 58,753 105,098 190,507
2012 Total Employees 51,938 73,802 86,194
2010 Total Population: Median Age 30 30 33
2010 Male Population: Median Age 29 29 32
2010 Female Population: Median Age 30 30 34
2010 White Population 30,204 53,469 111,545
2010 Black Population 2,434 4,021 7,516
2010 Hispanic Population 45,672 74,906 107,844
2010 Asian Population 4,942 8,144 14,017
2010 Hawaiian/Pacific Islander Population 383 636 1,225
2010 American Indian/Alaskan Native Population 1,354 2,421 4,359
2010 Other Races 22,974 37,600 53,242
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 14,903 26,557 54,565
2010 Persons Per Household 3.94 3.78 3.29
Median House Value $342,600 $349,007 $362,241
Income Per Household $55,271 $59,730 $65,175
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,551 2,253 3,114
2012 Number Of Employees 51,938 73,802 86,194
2012 Total Annual Payroll $1,056,738,000 $1,471,876,000 $1,680,766,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024