Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Profitable Well Est. South Sound Catering & Events w/Low Overhead



Population 1-mi. 3-mi. 5-mi
2010 Male Population 5,056 60,301 116,965
2010 Female Population 5,013 60,593 121,134
% 2010 Male Population 50.21% 49.88% 49.12%
% 2010 Female Population 49.79% 50.12% 50.88%
2014 Total Population 10,082 126,493 245,796
2012 Total Employees 1,894 120,648 223,804
2010 Total Population: Median Age 35 33 35
2010 Male Population: Median Age 34 33 34
2010 Female Population: Median Age 35 34 36
2010 White Population 6,942 80,378 167,640
2010 Black Population 1,551 22,324 36,479
2010 Hispanic Population 1,385 16,427 29,495
2010 Asian Population 1,038 13,509 26,652
2010 Hawaiian/Pacific Islander Population 233 2,721 5,497
2010 American Indian/Alaskan Native Population 517 6,017 9,570
2010 Other Races 753 8,599 14,966
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 3,884 47,153 95,600
2010 Persons Per Household 2.57 2.49 2.42
Median House Value $173,600 $199,074 $226,339
Income Per Household $45,633 $45,107 $48,461
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 142 3,440 7,029
2012 Number Of Employees 1,894 120,648 223,804
2012 Total Annual Payroll $27,431,000 $2,693,973,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024