Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Sold! - Fast Food Restaurant in Prime Corner Location with Seller Financing Terms Available!



Population 1-mi. 3-mi. 5-mi
2010 Male Population 6,284 15,383 45,391
2010 Female Population 3,742 13,346 43,480
% 2010 Male Population 62.68% 53.55% 51.08%
% 2010 Female Population 37.32% 46.45% 48.92%
2014 Total Population 6,423 25,982 85,227
2012 Total Employees 4,460 16,238 35,232
2010 Total Population: Median Age 30 36 37
2010 Male Population: Median Age 29 33 35
2010 Female Population: Median Age 31 39 40
2010 White Population 7,875 23,021 74,552
2010 Black Population 1,186 2,653 5,226
2010 Hispanic Population 1,191 2,596 6,290
2010 Asian Population 683 2,571 8,441
2010 Hawaiian/Pacific Islander Population 187 666 2,297
2010 American Indian/Alaskan Native Population 415 1,109 2,813
2010 Other Races 428 1,028 2,181
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 2,953 11,205 34,105
2010 Persons Per Household 2.18 2.22 2.45
Median House Value $176,807 $204,861 $220,973
Income Per Household $39,863 $45,721 $55,850
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 199 616 1,582
2012 Number Of Employees 4,460 16,238 35,232
2012 Total Annual Payroll $79,795,000 $333,777,000 $595,126,000


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024