Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Korean Corn Dog franchise for sale in Dublin Shopping Center



Population 1-mi. 3-mi. 5-mi
2010 Male Population 23,972 39,243 65,203
2010 Female Population 22,044 37,615 64,646
% 2010 Male Population 52.09% 51.06% 50.21%
% 2010 Female Population 47.91% 48.94% 49.79%
2014 Total Population 53,395 86,600 144,208
2012 Total Employees 37,778 121,266 126,426
2010 Total Population: Median Age 35 37 37
2010 Male Population: Median Age 35 36 37
2010 Female Population: Median Age 36 37 38
2010 White Population 25,941 46,195 72,109
2010 Black Population 4,835 5,650 7,915
2010 Hispanic Population 6,660 9,676 13,606
2010 Asian Population 14,039 23,938 49,760
2010 Hawaiian/Pacific Islander Population 546 751 1,139
2010 American Indian/Alaskan Native Population 612 951 1,368
2010 Other Races 3,047 4,089 5,399
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 14,907 25,842 43,670
2010 Persons Per Household 2.70 2.75 2.84
Median House Value $562,800 $596,144 $652,895
Income Per Household $114,812 $116,943 $125,411
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,186 2,856 3,389
2012 Number Of Employees 37,778 121,266 126,426
2012 Total Annual Payroll $1,077,008,000 $4,294,967,295 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024