Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For QSR Facility W/Low Rent - Low Start-up Costs



Population 1-mi. 3-mi. 5-mi
2010 Male Population 37,203 98,299 433,393
2010 Female Population 39,412 103,837 456,392
% 2010 Male Population 48.56% 48.63% 48.71%
% 2010 Female Population 51.44% 51.37% 51.29%
2014 Total Population 77,916 204,310 897,997
2012 Total Employees 29,402 87,206 511,758
2010 Total Population: Median Age 32 32 33
2010 Male Population: Median Age 31 31 32
2010 Female Population: Median Age 33 33 34
2010 White Population 35,014 105,723 437,011
2010 Black Population 11,788 22,721 91,279
2010 Hispanic Population 40,084 121,308 541,525
2010 Asian Population 9,846 18,637 111,985
2010 Hawaiian/Pacific Islander Population 954 2,116 9,256
2010 American Indian/Alaskan Native Population 1,286 3,064 12,778
2010 Other Races 21,643 59,934 269,321
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 23,650 59,666 251,746
2010 Persons Per Household 3.21 3.36 3.50
Median House Value $337,100 $341,301 $363,277
Income Per Household $49,637 $56,084 $59,318
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,036 2,780 15,039
2012 Number Of Employees 29,402 87,206 511,758
2012 Total Annual Payroll $465,940,000 $1,776,785,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024