Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Asian Seafood Buffet in South Placer County



Population 1-mi. 3-mi. 5-mi
2010 Male Population 20,063 34,155 83,506
2010 Female Population 21,129 36,828 88,931
% 2010 Male Population 48.71% 48.12% 48.43%
% 2010 Female Population 51.29% 51.88% 51.57%
2014 Total Population 43,625 74,781 181,061
2012 Total Employees 60,662 116,926 176,944
2010 Total Population: Median Age 34 37 36
2010 Male Population: Median Age 33 35 35
2010 Female Population: Median Age 35 38 38
2010 White Population 34,077 59,946 147,156
2010 Black Population 1,228 2,009 5,245
2010 Hispanic Population 7,925 11,843 26,113
2010 Asian Population 3,850 6,390 14,230
2010 Hawaiian/Pacific Islander Population 324 469 1,251
2010 American Indian/Alaskan Native Population 953 1,469 3,599
2010 Other Races 3,152 4,459 10,371
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 15,856 27,560 65,696
2010 Persons Per Household 2.58 2.55 2.60
Median House Value $260,700 $291,107 $281,760
Income Per Household $60,513 $64,416 $64,992
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,719 3,329 5,663
2012 Number Of Employees 60,662 116,926 176,944
2012 Total Annual Payroll $1,539,119,000 $3,146,394,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024