Selling Restaurant
See More
About Us
Contact Us
Search Selling Restaurants Listings
« previous page

Demographics For Killer Sub Shop in Orange County



Population 1-mi. 3-mi. 5-mi
2010 Male Population 29,398 52,924 130,960
2010 Female Population 29,784 53,840 139,735
% 2010 Male Population 49.67% 49.57% 48.38%
% 2010 Female Population 50.33% 50.43% 51.62%
2014 Total Population 61,375 109,484 294,742
2012 Total Employees 49,666 87,340 374,474
2010 Total Population: Median Age 38 39 41
2010 Male Population: Median Age 36 37 39
2010 Female Population: Median Age 39 41 43
2010 White Population 43,515 83,463 212,692
2010 Black Population 1,399 2,395 5,902
2010 Hispanic Population 16,375 25,769 51,491
2010 Asian Population 8,562 13,621 41,080
2010 Hawaiian/Pacific Islander Population 390 634 1,440
2010 American Indian/Alaskan Native Population 741 1,267 2,776
2010 Other Races 7,459 10,626 19,994
Households 1-mi. 3-mi. 5-mi
2010 Number Of Households 20,094 36,338 101,345
2010 Persons Per Household 2.92 2.90 2.65
Median House Value $476,200 $497,165 $484,331
Income Per Household $84,871 $88,375 $88,183
Businesses 1-mi. 3-mi. 5-mi
2009 Number Of Businesses 1,826 3,546 10,976
2012 Number Of Employees 49,666 87,340 374,474
2012 Total Annual Payroll $1,189,440,000 $2,032,139,000 $4,294,967,295


DISCLAIMER: DATA FROM ZIP-CODES.COM. WE MAKE NO REPRESENTATIONS TO THE ACCURACY OF THIS DATA AND THE READER SHOULD CONFIRM THE INFORMATION BEFORE RELYING ON THE DATA OR MAKING BUYING DECISIONS. WE ARE NOT RESPONSIBLE FOR INACCURACIES.

The information provided is calculated as follows: the mile data is calculated by adding the demographic information for all the zip-codes within the specified mileage range. For example, if zip-code 91203 has 4 zip-codes within 1 mile, then the data will reflect all the demographic information in all 4 zip-codes, regardless of the real mileage or distance. Said another way, this report is generated from the center of the originating zip-code and if a neighboring zip-code 91202 is .9 miles away, then the entire demographic information of 91202 is included even though the far-end of 91202 may be 1.5 miles from the center of 91203.

Terms Of Use     © 2024