 |


|
|
Our Current Inventory of Buyers
|
Please find below a sample list of
our current active buyers who are in the market to purchase a restaurant,
bar, night club, etc.
We send out email updates
frequently to our Preferred Buyers to notify them of our new listings.
|
| Geographic Area |
Cash Available |
Los-Angeles-Restaurants-for-Sale-South
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South Orange-County-Restaurants-for-Sale
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South San-Diego-Restaurant-for-Sale
| $400,000+ | Northern-California-Coast-Restaurant-for-Sale
| $25,000-49,999 | San-Diego-Restaurant-for-Sale Inland-Empire-Restaurant-for-Sale Orange-County-Restaurants-for-Sale Los-Angeles-Restaurants-for-Sale-South
| $300,000-399,999 | Los-Angeles-Restaurants-for-Sale-South Inland-Empire-Restaurant-for-Sale Santa-Barbara-Ventura-Restaurant-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $100,000-$124,999 | San-Diego-Restaurant-for-Sale
| $100,000-$124,999 | San-Diego-Restaurant-for-Sale Sacramento-Restaurant-For-Sale Orange-County-Restaurants-for-Sale Los-Angeles-Restaurants-for-Sale-South Shasta-Area-Restaurant-for-Sale
| $25,000-49,999 | Shasta-Area-Restaurant-for-Sale Monterey-SLO-San-Benito-Restaurant-for-Sale Los-Angeles-Restaurants-for-Sale-South Orange-County-Restaurants-for-Sale Inland-Empire-Restaurant-for-Sale
| $50,000-74,999 | Los-Angeles-Restaurants-for-Sale-South
| $25,000-49,999 | San-Diego-Restaurant-for-Sale
| $25,000-49,999 | Seattle-Restaurant-for-Sale
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South
| $75,000-99,999 | Los-Angeles-Restaurants-for-Sale-South Inland-Empire-Restaurant-for-Sale
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South Los-Angeles-Restaurants-for-Sale-South Orange-County-Restaurants-for-Sale Inland-Empire-Restaurant-for-Sale
| $25,000-49,999 | Inland-Empire-Restaurant-for-Sale Orange-County-Restaurants-for-Sale
| $200,000-299,999 | San-Diego-Restaurant-for-Sale
| $25,000-49,999 | San-Diego-Restaurant-for-Sale
| $25,000-49,999 | Orange-County-Restaurants-for-Sale Inland-Empire-Restaurant-for-Sale
| $400,000+ | San-Diego-Restaurant-for-Sale
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South
| $75,000-99,999 | San-Diego-Restaurant-for-Sale
| $25,000-49,999 | Orange-County-Restaurants-for-Sale
| $75,000-99,999 | Chico-Yuba-City-Restaurants-for-Sale
| $50,000-74,999 | San-Jose-Restaurant-for-Sale Los-Angeles-Restaurants-for-Sale-South Portland-Restaurant-for-Sale Seattle-Restaurant-for-Sale
| $125,000-200,000 | Inland-Empire-Restaurant-for-Sale
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South
| $25,000-49,999 | San-Diego-Restaurant-for-Sale
| $400,000+ | Bakersfield-Fresno-Restaurant-for-Sale Chico-Yuba-City-Restaurants-for-Sale Inland-Empire-Restaurant-for-Sale Los-Angeles-Restaurant-for-Sale-North Los-Angeles-Restaurants-for-Sale-South Monterey-SLO-San-Benito-Restaurant-for-Sale Northern-California-Coast-Restaurant-for-Sale Orange-County-Restaurants-for-Sale Plumas-County-Restaurant-for-Sale Sacramento-Restaurant-For-Sale San-Diego-Restaurant-for-Sale San-Francisco-East-Bay-Restaurant-for-Sale San-Francisco-Restaurant-for-Sale San-Jose-Restaurant-for-Sale Santa-Barbara-Ventura-Restaurant-for-Sale Shasta-Area-Restaurant-for-Sale Stockton-Merced-Modesto-Restaurant-for-Sale
| $25,000-49,999 | Seattle-Restaurant-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale Lake-Tahoe-Restaurant-for-Sale Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Chico-Yuba-City-Restaurants-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $100,000-$124,999 | Los-Angeles-Restaurants-for-Sale-South
| $200,000-299,999 | Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Orange-County-Restaurants-for-Sale Inland-Empire-Restaurant-for-Sale
| $25,000-49,999 | Inland-Empire-Restaurant-for-Sale Orange-County-Restaurants-for-Sale
| $200,000-299,999 | Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $75,000-99,999 | San-Diego-Restaurant-for-Sale
| $25,000-49,999 | Inland-Empire-Restaurant-for-Sale
| $25,000-49,999 | Portland-Restaurant-for-Sale Tacoma-Vancouver-Area-Restaurant-for-Sale Seattle-Restaurant-for-Sale San-Francisco-Restaurant-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale Chico-Yuba-City-Restaurants-for-Sale Northern-California-Coast-Restaurant-for-Sale Sacramento-Restaurant-For-Sale Washington-Restaurant-for-Sale-Central Washington-Restaurant-for-Sale-Eastern Washington-Restaurant-for-Sale-Northern Seattle-Restaurant-for-Sale Yakima-Washington-Restaurant-for-Sale Tacoma-Vancouver-Area-Restaurant-for-Sale
| $25,000-49,999 | Seattle-Restaurant-for-Sale
| $100,000-$124,999 | San-Diego-Restaurant-for-Sale San-Francisco-East-Bay-Restaurant-for-Sale San-Francisco-Restaurant-for-Sale
| $25,000-49,999 | Stockton-Merced-Modesto-Restaurant-for-Sale San-Diego-Restaurant-for-Sale Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Washington-Restaurant-for-Sale-Central Seattle-Restaurant-for-Sale Portland-Restaurant-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $100,000-$124,999 | Portland-Restaurant-for-Sale Yakima-Washington-Restaurant-for-Sale Seattle-Restaurant-for-Sale Northern-California-Coast-Restaurant-for-Sale Shasta-Area-Restaurant-for-Sale
| $75,000-99,999 | Sacramento-Restaurant-For-Sale Sacramento-Restaurant-For-Sale
| $50,000-74,999 | Orange-County-Restaurants-for-Sale Los-Angeles-Restaurants-for-Sale-South
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South
| $25,000-49,999 | Washington-Restaurant-for-Sale-Eastern Las-Vegas-Restaurant-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Chico-Yuba-City-Restaurants-for-Sale
| $75,000-99,999 | Inland-Empire-Restaurant-for-Sale
| $50,000-74,999 | Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale San-Francisco-East-Bay-Restaurant-for-Sale
| $200,000-299,999 | Bakersfield-Fresno-Restaurant-for-Sale Bakersfield-Fresno-Restaurant-for-Sale Monterey-SLO-San-Benito-Restaurant-for-Sale
| $125,000-200,000 | Sacramento-Restaurant-For-Sale Chico-Yuba-City-Restaurants-for-Sale
| $50,000-74,999 | Seattle-Restaurant-for-Sale
| $25,000-49,999 | San-Diego-Restaurant-for-Sale
| $100,000-$124,999 | Sacramento-Restaurant-For-Sale
| $125,000-200,000 | San-Diego-Restaurant-for-Sale
| $100,000-$124,999 | San-Diego-Restaurant-for-Sale
| $300,000-399,999 | San-Francisco-East-Bay-Restaurant-for-Sale
| $25,000-49,999 | Inland-Empire-Restaurant-for-Sale Orange-County-Restaurants-for-Sale Los-Angeles-Restaurants-for-Sale-South Santa-Barbara-Ventura-Restaurant-for-Sale San-Diego-Restaurant-for-Sale
| $100,000-$124,999 | San-Francisco-East-Bay-Restaurant-for-Sale
| $25,000-49,999 | Inland-Empire-Restaurant-for-Sale
| $400,000+ | Sacramento-Restaurant-For-Sale
| $400,000+ | Inland-Empire-Restaurant-for-Sale Stockton-Merced-Modesto-Restaurant-for-Sale Las-Vegas-Restaurant-for-Sale
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South Santa-Barbara-Ventura-Restaurant-for-Sale
| $300,000-399,999 | Shasta-Area-Restaurant-for-Sale
| $400,000+ | Los-Angeles-Restaurants-for-Sale-South Reno-Carson-City-Restaurant-for-Sale
| $400,000+ | San-Francisco-East-Bay-Restaurant-for-Sale San-Francisco-Restaurant-for-Sale
| $50,000-74,999 | Inland-Empire-Restaurant-for-Sale Santa-Barbara-Ventura-Restaurant-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $50,000-74,999 | Sacramento-Restaurant-For-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale San-Francisco-East-Bay-Restaurant-for-Sale San-Francisco-Restaurant-for-Sale
| $25,000-49,999 | Los-Angeles-Restaurants-for-Sale-South
| $75,000-99,999 | Seattle-Restaurant-for-Sale
| $25,000-49,999 | San-Diego-Restaurant-for-Sale San-Diego-Restaurant-for-Sale
| $75,000-99,999 | Santa-Barbara-Ventura-Restaurant-for-Sale Los-Angeles-Restaurants-for-Sale-South
| $75,000-99,999 | San-Francisco-Restaurant-for-Sale San-Jose-Restaurant-for-Sale
| $100,000-$124,999 | Sacramento-Restaurant-For-Sale
| $25,000-49,999 | San-Diego-Restaurant-for-Sale
| $125,000-200,000 | Los-Angeles-Restaurant-for-Sale-North Los-Angeles-Restaurants-for-Sale-South
| $25,000-49,999 | Seattle-Restaurant-for-Sale
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $100,000-$124,999 | Sacramento-Restaurant-For-Sale
| $100,000-$124,999 | Los-Angeles-Restaurants-for-Sale-South
| $25,000-49,999 | Sacramento-Restaurant-For-Sale
| $50,000-74,999 | Santa-Barbara-Ventura-Restaurant-for-Sale
| $50,000-74,999 | Orange-County-Restaurants-for-Sale
| $125,000-200,000 | Sacramento-Restaurant-For-Sale Sacramento-Restaurant-For-Sale
| $50,000-74,999 | Seattle-Restaurant-for-Sale
| $50,000-74,999 | Orange-County-Restaurants-for-Sale
| $25,000-49,999 |
|  |
|